Please contact CCT Lighting for more information on any featured product.
The materials below are grouped into the following categories.
| CCT Freedom range: | Lighting+Sound International, December 1996 |
| CCT Freedom range: | Product brochure |
| CCT Freeway system: | Product brochure |
| : | |
| CCT Freedom followspot: | Product brochure |
| CCT Freedom eco | Preliminary product brochure |
| CCT Firecheck | Product information |
| Minuette Range | |
|---|---|
| Z0642 | 650W Fresnel 18/57° |
| Z0644 | 650W Pebble-Convex 10/59° |
| Z0C46 | 500W Floodlight Range |
| Z0602 | 650W Condenser Profile 21/36° |
| Z0608P | 650W Condenser Profile 6/14° |
| Z0602P | 650W Condenser Profile 17/36° |
| Z0603P | 650W Condenser Profile 30/48° |
| Z0608FS | 650W Condenser Followspot 6/14° |
| Freedom Range | |
| Z00ML | 800w Profile 16/30° |
| Z00MF | 800W Profile 28/58° |
| Z00MG | 800W Profile 7/17 |
| Z00FE | 800W Fresnel |
| Z00PE | 800W Pebble |
| Starlette Range | |
| Z0050 | 1.2kW Fresnel 6/57° |
| Z0080 | 2.0kW Fresnel 6/50° |
| Z0052 | 1.2kW Pebble-Convex 7/38° |
| Z0082 | 2.0kW Pebble-Convex 5/50° |
| Z0C96 | 1.2kW Floodlight Range 18/57° |
| Turbo Silhouette Range | |
| Z00TY | 1.2kW Profile 11/26° |
| Z00TX | 1.2kW Profile 15/32° |
| Z00TWW | 1.2kW Profile 28/58° |
| Silhouette Range | |
| Z00DY | 1.2kW Profile 11/26° |
| Z00DX | 1.2kW Profile 15/32° |
| Z00DWW | 1.2kW Profile 28/58° |
| Helios Range | |
| Z0602D | 150W Discharge Profile 19/39° |
| Z0603D | 150W Discharge Profile 26/45° |
| Z0608D | 150W Discharge Profile 6/14° |
| Z0642D | 150W Discharge Fresnel 20/67° |
| Z0C46D | 150W Asymmetric Floodlight |
|
|
© Copyright CCT LIGHTING (UK) LIMITED 2005 Specifications & materials subject to change without notice E&OE. Please read the Conditions of Use of this web site. |