![]() |
Zoom
Picture [210 kB] Zoom Dimensions [71 kB] |
| CCT Freedom 2000 Z00MG Profile (800W HX800) | |||||||||||||||||
| Minimum angle | Maximum angle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Candela (cd) | 236550 | Peak Candela (cd) | 189780 | ||||||||||||||
| Beam Angle² (°) | 6.25 | Beam Angle² (°) | 10.00 | ||||||||||||||
| Cut off angle³ (°) | 7.0 | Cut off angle³ (°) | 17.0 | ||||||||||||||
| Distance (m) | 6 | 12 | 18 | 21 | Distance (m) | 6 | 12 | 18 | 21 | ||||||||
| Cut off dia (m) | 0.72 | 1.44 | 2.16 | 2.52 | Cut off dia (m) | 1.8 | 3.6 | 5.4 | 6.3 | ||||||||
| Peak Illumination (lux) | 6571 | 1643 | 730 | 536 | Peak Illumination (lux) | 5272 | 1317 | 586 | 430 | ||||||||
| CCT Freedom 2000 Z00MG Profile | |||||
| Height¹ (mm) | 448 |
![]() |
|||
| Height² (mm) | - | ||||
| Width (mm) | 370 | ||||
| Depth (mm) | 920 | ||||
| Weight (kg) | 11.0 | ||||
| Z0005-FS | Freedom followspot slider dimmer module | |
| Z0002/F | Freedom spare shutter set | |
| Z0018 | Freedom drop-in iris | |
| Z0047 | Freedom drop-in circular mask set: 16, 30, 50, 60mm diameter | |
| Z0121 | Freedom goboholder: 'A' size | |
| Z0121B | Freedom goboholder: 'B' size | |
| Z0011 | Freedom spare colour frame | |
| Z0003 | Freedom safety mesh | |
| ZS055 | Extra locking side clamp | |
| Y0083 | Hookclamp | |
| Y0082 | Safety bond |
| © Copyright CCT LIGHTING (UK)
LIMITED 2005 Specifications & materials subject to change without notice E&OE. Please read the Conditions of Use of this web site. |